

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| THEISS, HANS b. 1631 d. 2 Jan 1712 | ![]() | |||||||
| Theiss, Hinrich b. 29 Sep 1662 d. 30 Mar 1733 | ||||||||
| Boysen, Geseken d. 1666 | ![]() | |||||||
| Theiss, Hans b. 7 Jun 1702 d. 9 Feb 1776 | ||||||||
| Pump, Hinrich b. 1630 d. 4 Apr 1694 | ![]() | |||||||
| Pump, Margaretha d. 3 Mar 1756 | ||||||||
| Schlüter, Anna b. 1634 d. Dec 1711 | ![]() | |||||||
| Theiss, Margaretha b. 5 Nov 1728 | ||||||||
| Behnke, Hans b. 1638 d. 5 Nov 1698 | ||||||||
| Behnke, Johann b. 26 Jan 1673 d. Feb 1754 | ||||||||
| Gühlke, Gesche b. 1648 d. 16 Feb 1725 | ||||||||
| Behnke, Margaretha b. 16 Feb 1707 d. 24 Apr 1772 | ||||||||
| STAMMERJOHANN, JASPER b. 1633 d. 29 Oct 1697 | ||||||||
| Stammerjohann, Gesche d. 14 Feb 1754 | ||||||||
| Wieckhorst, Ida b. 1654 d. 25 Mar 1720 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thestorf, Hinrich | ||||||||
| Thestorf, Hans b. Oct 1660 d. 20 Apr 1712 | ||||||||
| Brandemann, Cathrin | ||||||||
| Thestorf, Anna b. 12 Jan 1702 d. 28 Jun 1702 | ||||||||
| KORDES, MICHEL b. 1605 d. 1638 | ![]() | |||||||
| KORDES, HINRICH b. 14 Sep 1636 d. 25 Jan 1725 | ||||||||
| SOMMER, ANNA d. 18 Dec 1662 | ![]() | |||||||
| Kordes, Anna d. 11 Feb 1706 | ||||||||
| Wulf, Harmen | ||||||||
| Wulff, Margaretha b. 1631 d. 27 Jan 1679 | ||||||||
| N., Gesske | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thestorf, Hinrich | ||||||||
| Thestorf, Hans b. Oct 1660 d. 20 Apr 1712 | ||||||||
| Brandemann, Cathrin | ||||||||
| Thestorf, Dorothe Marie b. 20 Oct 1695 | ||||||||
| KORDES, MICHEL b. 1605 d. 1638 | ![]() | |||||||
| KORDES, HINRICH b. 14 Sep 1636 d. 25 Jan 1725 | ||||||||
| SOMMER, ANNA d. 18 Dec 1662 | ![]() | |||||||
| Kordes, Anna d. 11 Feb 1706 | ||||||||
| Wulf, Harmen | ||||||||
| Wulff, Margaretha b. 1631 d. 27 Jan 1679 | ||||||||
| N., Gesske | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thestorf, Hinrich | ||||||||
| Thestorf, Hans b. Oct 1660 d. 20 Apr 1712 | ||||||||
| Brandemann, Cathrin | ||||||||
| Thestorf, Gesche b. 27 Feb 1705 d. 1 Apr 1706 | ||||||||
| KORDES, MICHEL b. 1605 d. 1638 | ![]() | |||||||
| KORDES, HINRICH b. 14 Sep 1636 d. 25 Jan 1725 | ||||||||
| SOMMER, ANNA d. 18 Dec 1662 | ![]() | |||||||
| Kordes, Anna d. 11 Feb 1706 | ||||||||
| Wulf, Harmen | ||||||||
| Wulff, Margaretha b. 1631 d. 27 Jan 1679 | ||||||||
| N., Gesske | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thestorf, Hinrich | ||||||||
| Thestorf, Hans b. Oct 1660 d. 20 Apr 1712 | ||||||||
| Brandemann, Cathrin | ||||||||
| Thestorf, Johanna Sophie b. 20 Oct 1695 d. 4 Mar 1696 | ||||||||
| KORDES, MICHEL b. 1605 d. 1638 | ![]() | |||||||
| KORDES, HINRICH b. 14 Sep 1636 d. 25 Jan 1725 | ||||||||
| SOMMER, ANNA d. 18 Dec 1662 | ![]() | |||||||
| Kordes, Anna d. 11 Feb 1706 | ||||||||
| Wulf, Harmen | ||||||||
| Wulff, Margaretha b. 1631 d. 27 Jan 1679 | ||||||||
| N., Gesske | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thestorf, Hinrich | ||||||||
| Thestorf, Hans b. Oct 1660 d. 20 Apr 1712 | ||||||||
| Brandemann, Cathrin | ||||||||
| Thestorf, Magdalene b. 6 May 1703 | ||||||||
| KORDES, MICHEL b. 1605 d. 1638 | ![]() | |||||||
| KORDES, HINRICH b. 14 Sep 1636 d. 25 Jan 1725 | ||||||||
| SOMMER, ANNA d. 18 Dec 1662 | ![]() | |||||||
| Kordes, Anna d. 11 Feb 1706 | ||||||||
| Wulf, Harmen | ||||||||
| Wulff, Margaretha b. 1631 d. 27 Jan 1679 | ||||||||
| N., Gesske | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thestorf, Hinrich | ||||||||
| Thestorf, Hans b. Oct 1660 d. 20 Apr 1712 | ||||||||
| Brandemann, Cathrin | ||||||||
| Thestorf, Margarethe b. Sep 1693 | ||||||||
| KORDES, MICHEL b. 1605 d. 1638 | ![]() | |||||||
| KORDES, HINRICH b. 14 Sep 1636 d. 25 Jan 1725 | ||||||||
| SOMMER, ANNA d. 18 Dec 1662 | ![]() | |||||||
| Kordes, Anna d. 11 Feb 1706 | ||||||||
| Wulf, Harmen | ||||||||
| Wulff, Margaretha b. 1631 d. 27 Jan 1679 | ||||||||
| N., Gesske | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THIESS, HINRICH d. 8 Mar 1717 | ![]() | |||||||
| THIESS, JOHANN b. 26 Feb 1670 d. 3 Aug 1727 | ||||||||
| MOHR, IDGE b. 1638 d. 2 Mar 1717 | ![]() | |||||||
| THIESS, HINRICH b. 11 Feb 1707 d. Jun 1824 | ||||||||
| SIEMSEN, CLAUS | ||||||||
| SIEMSEN, MARGARETHA b. 1686 d. 10 Mar 1717 | ||||||||
| HARTMANN, EMERENTZ | ||||||||
| Thiess, Catharina | ||||||||
| FISCHER, HANS b. 30 Nov 1649 d. 31 Dec 1732 | ||||||||
| FISCHER, CLAUS b. Sep 1687 d. 13 Dec 1755 | ||||||||
| N., MAGDALENA b. 1657 d. 29 Apr 1700 | ||||||||
| FISCHER, ELSABE b. 17 Apr 1719 d. 9 Dec 1800 | ||||||||
| GRELCK, HINRICH | ||||||||
| GRELCK, ELSABE d. 4 May 1738 | ||||||||
| BOYE, CATHRIN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THIESS, HINRICH | ||||||||
| Thiess, Catharina | ||||||||
| GRELCK, ANNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THIESS, HINRICH | ||||||||
| THIESS, HINRICH d. 8 Mar 1717 | ||||||||
| GRELCK, ANNA | ||||||||
| THIESS, JOHANN b. 26 Feb 1670 d. 3 Aug 1727 | ||||||||
| MOHR, JOHANN b. 1610 d. 19 May 1693 | ![]() | |||||||
| MOHR, IDGE b. 1638 d. 2 Mar 1717 | ||||||||
| N., GESCHE b. 1610 d. 22 Mar 1690 | ||||||||
| Thiess, Cathrin b. 14 Apr 1726 | ||||||||
| SOMMER, CLAUS b. 1618 d. 2 Sep 1694 | ![]() | |||||||
| SOMMER, CLAUS b. Aug 1655 d. 28 Sep 1709 | ||||||||
| N., ABEL b. 1622 d. 14 Aug 1701 | ||||||||
| Sommer, Margaretha b. 24 Jan 1692 d. 10 Aug 1756 | ||||||||
| STAMMERJOHANN, JASPER b. 1633 d. 29 Oct 1697 | ||||||||
| STAMMERJOHANN, CATHARINA b. 1664 d. 27 Feb 1737 | ||||||||
| KRÖGER, CATHARINA b. 1639 d. 21 May 1678 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .