

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| STERNBERG, LÜDER | ||||||||
| STERNBERG, TÖNNIES b. 7 Nov 1662 d. 14 Feb 1735 | ||||||||
| N., SIECKE | ||||||||
| STERNBERG, THOMAS d. 28 Feb 1780 | ||||||||
| MANCKE, PETER | ||||||||
| MANCKE, LUCIA | ||||||||
| N., SIECKE | ||||||||
| Sternberg, Metta b. 18 Feb 1762 | ||||||||
| PUMP, JOHANN | ||||||||
| PUMP, CATHARINA ELISABETH b. 17 Mar 1726 d. 7 Jan 1799 | ||||||||
| DÜCKER, MARGARETHA d. Mar 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STERNBERG, TÖNNIES b. 7 Nov 1662 d. 14 Feb 1735 | ![]() | |||||||
| STERNBERG, THOMAS d. 28 Feb 1780 | ||||||||
| MANCKE, LUCIA | ![]() | |||||||
| STERNBERG, LÜDER b. 9 Aug 1767 d. 11 Nov 1835 | ||||||||
| PUMP, JOHANN | ||||||||
| PUMP, CATHARINA ELISABETH b. 17 Mar 1726 d. 7 Jan 1799 | ||||||||
| DÜCKER, MARGARETHA d. Mar 1767 | ||||||||
| Sternberg, Metta b. 1 Oct 1807 | ||||||||
| Appen, Johann Jürgen d. Aug 1804 | ||||||||
| Appen, Anna b. 14 Sep 1776 d. 14 Aug 1825 | ||||||||
| Münster, Catharina d. Aug 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STERNBERG, TÖNNIES b. 7 Nov 1662 d. 14 Feb 1735 | ![]() | |||||||
| STERNBERG, THOMAS d. 28 Feb 1780 | ||||||||
| MANCKE, LUCIA | ![]() | |||||||
| STERNBERG, LÜDER b. 9 Aug 1767 d. 11 Nov 1835 | ||||||||
| PUMP, JOHANN | ||||||||
| PUMP, CATHARINA ELISABETH b. 17 Mar 1726 d. 7 Jan 1799 | ||||||||
| DÜCKER, MARGARETHA d. Mar 1767 | ||||||||
| Sternberg, Peter b. 11 Jul 1820 | ||||||||
| Appen, Johann Jürgen d. Aug 1804 | ||||||||
| Appen, Anna b. 14 Sep 1776 d. 14 Aug 1825 | ||||||||
| Münster, Catharina d. Aug 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STERNBERG, LÜDER | ||||||||
| STERNBERG, TÖNNIES b. 7 Nov 1662 d. 14 Feb 1735 | ||||||||
| N., SIECKE | ||||||||
| STERNBERG, THOMAS d. 28 Feb 1780 | ||||||||
| MANCKE, PETER | ||||||||
| MANCKE, LUCIA | ||||||||
| N., SIECKE | ||||||||
| Sternberg, Thomas b. 21 Jun 1765 | ||||||||
| PUMP, JOHANN | ||||||||
| PUMP, CATHARINA ELISABETH b. 17 Mar 1726 d. 7 Jan 1799 | ||||||||
| DÜCKER, MARGARETHA d. Mar 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STERNBERG, LÜDER | ||||||||
| STERNBERG, TÖNNIES b. 7 Nov 1662 d. 14 Feb 1735 | ||||||||
| N., SIECKE | ||||||||
| STERNBERG, THOMAS d. 28 Feb 1780 | ||||||||
| MANCKE, PETER | ||||||||
| MANCKE, LUCIA | ||||||||
| N., SIECKE | ||||||||
| Sternberg, Thomas b. 28 Jun 1770 d. 1 May 1773 | ||||||||
| PUMP, JOHANN | ||||||||
| PUMP, CATHARINA ELISABETH b. 17 Mar 1726 d. 7 Jan 1799 | ||||||||
| DÜCKER, MARGARETHA d. Mar 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STERNBERG, TÖNNIES b. 7 Nov 1662 d. 14 Feb 1735 | ![]() | |||||||
| STERNBERG, THOMAS d. 28 Feb 1780 | ||||||||
| MANCKE, LUCIA | ![]() | |||||||
| STERNBERG, LÜDER b. 9 Aug 1767 d. 11 Nov 1835 | ||||||||
| PUMP, JOHANN | ||||||||
| PUMP, CATHARINA ELISABETH b. 17 Mar 1726 d. 7 Jan 1799 | ||||||||
| DÜCKER, MARGARETHA d. Mar 1767 | ||||||||
| Sternberg, Thomas b. 10 Nov 1811 | ||||||||
| Appen, Johann Jürgen d. Aug 1804 | ||||||||
| Appen, Anna b. 14 Sep 1776 d. 14 Aug 1825 | ||||||||
| Münster, Catharina d. Aug 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tank, Claus Jochim d. Oct 1841 | ||||||||
| Tank, Hans Hinrich | ||||||||
| Legband, Christina d. Oct 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TANK, JOCHIM b. 1615 | ||||||||
| Tank, Ida Christina | ||||||||
| JARDEN, CATHARINA b. 1625 d. 1656 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thams, Hinrich | ||||||||
| Thams, Hans b. 19 Dec 1692 d. 31 Mar 1742 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THEISS, TYES | ||||||||
| THEISS, HANS b. 1631 d. 2 Jan 1712 | ||||||||
| N., ABEL | ||||||||
| Theiss, Abel b. 6 Jul 1686 | ||||||||
| Mönkloh, Görries | ||||||||
| Mönkloh, Gesche b. 1650 d. 12 Jul 1686 | ||||||||
| N., N. | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .