

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Schümann, Jochim | ||||||||
| Schümann, Anna b. 24 Feb 1731 d. Apr 1761 | ||||||||
| Thiess, Gesche | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHWARZ, JOHANN | ||||||||
| Schwarz, Catharina Magdalena | ||||||||
| STEDING, CHRISTOFF d. 24 Apr 1744 | ||||||||
| STEDING, MARGARETHE HEDWIG | ||||||||
| BRUHN, ASMUS d. 1695 | ||||||||
| BRUHN, ANNA d. 10 Feb 1747 | ||||||||
| DEHN, MARGARETHE d. 9 Feb 1689 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHWARZ, JOHANN | ||||||||
| SCHWARZ, GOTTFRIED PETER d. 17 Oct 1819 | ||||||||
| STEDING, CHRISTOFF d. 24 Apr 1744 | ||||||||
| STEDING, MARGARETHE HEDWIG | ||||||||
| BRUHN, ANNA d. 10 Feb 1747 | ![]() | |||||||
| Schwarz, Friedrich Franz Martin d. 8 Sep 1836 | ||||||||
| WULFF, HINRICH | ||||||||
| WULFF, ALEXANDER NICOLAUS d. 19 Jun 1792 | ||||||||
| N., SUSANNA | ||||||||
| WULFF, MARIA SOPHIA d. 23 Jan 1837 | ||||||||
| KINDERMANN, MICHEL WILHELM | ![]() | |||||||
| KINDERMANN, ABEL MARIA | ||||||||
| N., ABEL | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHWARZ, JOHANN | ||||||||
| SCHWARZ, GOTTFRIED PETER d. 17 Oct 1819 | ||||||||
| STEDING, CHRISTOFF d. 24 Apr 1744 | ||||||||
| STEDING, MARGARETHE HEDWIG | ||||||||
| BRUHN, ANNA d. 10 Feb 1747 | ![]() | |||||||
| Schwarz, Johann Gottfried August d. 16 Mar 1846 | ||||||||
| WULFF, HINRICH | ||||||||
| WULFF, ALEXANDER NICOLAUS d. 19 Jun 1792 | ||||||||
| N., SUSANNA | ||||||||
| WULFF, MARIA SOPHIA d. 23 Jan 1837 | ||||||||
| KINDERMANN, MICHEL WILHELM | ![]() | |||||||
| KINDERMANN, ABEL MARIA | ||||||||
| N., ABEL | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHWARZ, JOHANN | ||||||||
| Schwarz, Johann Jochen Hinrich b. 6 Jun 1748 | ||||||||
| STEDING, CHRISTOFF d. 24 Apr 1744 | ||||||||
| STEDING, MARGARETHE HEDWIG | ||||||||
| BRUHN, ASMUS d. 1695 | ||||||||
| BRUHN, ANNA d. 10 Feb 1747 | ||||||||
| DEHN, MARGARETHE d. 9 Feb 1689 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHWARZ, JOHANN | ||||||||
| SCHWARZ, GOTTFRIED PETER d. 17 Oct 1819 | ||||||||
| STEDING, CHRISTOFF d. 24 Apr 1744 | ||||||||
| STEDING, MARGARETHE HEDWIG | ||||||||
| BRUHN, ANNA d. 10 Feb 1747 | ![]() | |||||||
| Schwarz, Maria Margaretha Friederica Sophia | ||||||||
| WULFF, HINRICH | ||||||||
| WULFF, ALEXANDER NICOLAUS d. 19 Jun 1792 | ||||||||
| N., SUSANNA | ||||||||
| WULFF, MARIA SOPHIA d. 23 Jan 1837 | ||||||||
| KINDERMANN, MICHEL WILHELM | ![]() | |||||||
| KINDERMANN, ABEL MARIA | ||||||||
| N., ABEL | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schwitzer, Claus b. 1735 d. 1803 | ||||||||
| Schwitzer, Catharina b. 16 Dec 1772 d. Jun 1805 | ||||||||
| THÖMEN, JÜRGEN b. 1650 d. 1720 | ||||||||
| THÖMEN, HANS d. 9 Aug 1757 | ||||||||
| FRAHM, MARGARETHE b. 1670 d. 24 Dec 1700 | ![]() | |||||||
| THÖMEN, WIEBKE d. 26 Jun 1805 | ||||||||
| CARSTENS, CARSTEN | ||||||||
| CARSTENS, MARGARETHA b. 1703 d. 27 Apr 1762 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schwitzer, Claus b. 1735 d. 1803 | ||||||||
| Schwitzer, Wiebke b. 10 May 1768 d. Jun 1805 | ||||||||
| THÖMEN, JÜRGEN b. 1650 d. 1720 | ||||||||
| THÖMEN, HANS d. 9 Aug 1757 | ||||||||
| FRAHM, MARGARETHE b. 1670 d. 24 Dec 1700 | ![]() | |||||||
| THÖMEN, WIEBKE d. 26 Jun 1805 | ||||||||
| CARSTENS, CARSTEN | ||||||||
| CARSTENS, MARGARETHA b. 1703 d. 27 Apr 1762 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SEIBEL, ANDREAS b. 1595 d. 30 Jan 1658 | ||||||||
| Seibel, Friedrich b. 1620 d. 21 Dec 1687 | ||||||||
| WULFF, FRIEDRICH d. 1616 | ||||||||
| WULFF, HEDEWIG b. 1602 d. 28 May 1661 | ||||||||
| N., METTE | ||||||||
| Seibel, Andreas b. Jan 1654 d. 19 Feb 1706 | ||||||||
| Brannemann, Hinrich | ||||||||
| Brandemann, Anna d. 12 Jan 1658 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seibel, Jürgen | ||||||||
| Seibel, Anna | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .