

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Schmidt, Jochim | ||||||||
| Schmidt, Hans Jochim 'Schmidt' b. 1709 d. 7 May 1744 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHMIDT, JOHANN GOTTLOB | ||||||||
| SCHMIDT, ERNST JULIUS b. 16 Nov 1846 d. 1 Dec 1900 | ||||||||
| Schmidt, Herman August Carl Ludwig b. 3 Aug 1884 d. 1 Dec 1900 | ||||||||
| KRÜGER, JOHANN HEINRICH JOACHIM JULIUS b. 1775 d. 1819 | ||||||||
| KRÜGER, CARL WILHELM FRIEDRICH b. 22 Oct 1799 d. 1 Jan 1856 | ||||||||
| KAHLEN, CHRISTINA MARIA b. 1767 d. 27 Apr 1805 | ![]() | |||||||
| KRÜGER, AUGUSTE THEODORE LEOPOLDINE FRIEDERIKE b. 14 Jun 1849 d. 1 Dec 1900 | ||||||||
| RIECK, CHRISTIAN FRIEDRICH d. Sep 1819 | ||||||||
| RIECK, AUGUSTINE FRIEDERIKE SOPHIA b. 3 Nov 1805 d. 23 Mar 1861 | ||||||||
| SCHNURSTEIN, SOPHIE DOROTHEA b. 16 May 1769 d. 1819 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHRÖDER, FRENZ | ![]() | |||||||
| SCHRÖDER, FRENZ b. 1660 d. 5 May 1705 | ||||||||
| SCHRÖDER, FRENZ d. 23 Aug 1747 | ||||||||
| HAGGE, FRENZ d. Nov 1688 | ||||||||
| HAGGE, CATHARINA b. 1667 | ||||||||
| N., STIN | ||||||||
| Schröder, Antje d. 1795 | ||||||||
| GRIMM, HANS | ||||||||
| GRIMM, JÜRGEN b. 1656 d. 7 May 1703 | ||||||||
| GRIMM, CATHARINA d. 31 Oct 1745 | ||||||||
| N., WIEBKE d. 7 Apr 1703 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHRÖDER, FRENZ | ![]() | |||||||
| SCHRÖDER, FRENZ b. 1660 d. 5 May 1705 | ||||||||
| SCHRÖDER, FRENZ d. 23 Aug 1747 | ||||||||
| HAGGE, FRENZ d. Nov 1688 | ||||||||
| HAGGE, CATHARINA b. 1667 | ||||||||
| N., STIN | ||||||||
| Schröder, Antje | ||||||||
| GRIMM, HANS | ||||||||
| GRIMM, JÜRGEN b. 1656 d. 7 May 1703 | ||||||||
| GRIMM, CATHARINA d. 31 Oct 1745 | ||||||||
| N., WIEBKE d. 7 Apr 1703 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHRÖDER, FRENZ b. 1660 d. 5 May 1705 | ![]() | |||||||
| SCHRÖDER, FRENZ d. 23 Aug 1747 | ||||||||
| HAGGE, CATHARINA b. 1667 | ![]() | |||||||
| SCHRÖDER, JÜRGEN d. 10 Mar 1767 | ||||||||
| GRIMM, JÜRGEN b. 1656 d. 7 May 1703 | ![]() | |||||||
| GRIMM, CATHARINA d. 31 Oct 1745 | ||||||||
| N., WIEBKE d. 7 Apr 1703 | ||||||||
| Schröder, Antje b. 24 Oct 1750 d. Mar 1767 | ||||||||
| THÖMEN, JÜRGEN b. 1650 d. 1720 | ||||||||
| THÖMEN, HANS d. 9 Aug 1757 | ||||||||
| FRAHM, MARGARETHE b. 1670 d. 24 Dec 1700 | ![]() | |||||||
| THÖMEN, WIEBKE d. 26 Jun 1805 | ||||||||
| CARSTENS, CARSTEN | ||||||||
| CARSTENS, MARGARETHA b. 1703 d. 27 Apr 1762 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHRÖDER, FRENZ | ![]() | |||||||
| SCHRÖDER, FRENZ b. 1660 d. 5 May 1705 | ||||||||
| SCHRÖDER, FRENZ d. 23 Aug 1747 | ||||||||
| HAGGE, FRENZ d. Nov 1688 | ||||||||
| HAGGE, CATHARINA b. 1667 | ||||||||
| N., STIN | ||||||||
| Schröder, Cathrin | ||||||||
| GRIMM, HANS | ||||||||
| GRIMM, JÜRGEN b. 1656 d. 7 May 1703 | ||||||||
| GRIMM, CATHARINA d. 31 Oct 1745 | ||||||||
| N., WIEBKE d. 7 Apr 1703 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHRÖDER, FRENZ | ![]() | |||||||
| SCHRÖDER, FRENZ b. 1660 d. 5 May 1705 | ||||||||
| SCHRÖDER, FRENZ d. 23 Aug 1747 | ||||||||
| HAGGE, FRENZ d. Nov 1688 | ||||||||
| HAGGE, CATHARINA b. 1667 | ||||||||
| N., STIN | ||||||||
| Schröder, Frenz d. 3 Sep 1747 | ||||||||
| GRIMM, HANS | ||||||||
| GRIMM, JÜRGEN b. 1656 d. 7 May 1703 | ||||||||
| GRIMM, CATHARINA d. 31 Oct 1745 | ||||||||
| N., WIEBKE d. 7 Apr 1703 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHRÖDER, FRENZ b. 1660 d. 5 May 1705 | ![]() | |||||||
| SCHRÖDER, FRENZ d. 23 Aug 1747 | ||||||||
| HAGGE, CATHARINA b. 1667 | ![]() | |||||||
| SCHRÖDER, JÜRGEN d. 10 Mar 1767 | ||||||||
| GRIMM, JÜRGEN b. 1656 d. 7 May 1703 | ![]() | |||||||
| GRIMM, CATHARINA d. 31 Oct 1745 | ||||||||
| N., WIEBKE d. 7 Apr 1703 | ||||||||
| Schröder, Frenz b. 13 Jun 1760 d. Mar 1767 | ||||||||
| THÖMEN, JÜRGEN b. 1650 d. 1720 | ||||||||
| THÖMEN, HANS d. 9 Aug 1757 | ||||||||
| FRAHM, MARGARETHE b. 1670 d. 24 Dec 1700 | ![]() | |||||||
| THÖMEN, WIEBKE d. 26 Jun 1805 | ||||||||
| CARSTENS, CARSTEN | ||||||||
| CARSTENS, MARGARETHA b. 1703 d. 27 Apr 1762 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHRÖDER, FRENZ | ![]() | |||||||
| SCHRÖDER, FRENZ b. 1660 d. 5 May 1705 | ||||||||
| SCHRÖDER, FRENZ d. 23 Aug 1747 | ||||||||
| HAGGE, FRENZ d. Nov 1688 | ||||||||
| HAGGE, CATHARINA b. 1667 | ||||||||
| N., STIN | ||||||||
| Schröder, Gretje | ||||||||
| GRIMM, HANS | ||||||||
| GRIMM, JÜRGEN b. 1656 d. 7 May 1703 | ||||||||
| GRIMM, CATHARINA d. 31 Oct 1745 | ||||||||
| N., WIEBKE d. 7 Apr 1703 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHRÖDER, FRENZ b. 1660 d. 5 May 1705 | ![]() | |||||||
| SCHRÖDER, FRENZ d. 23 Aug 1747 | ||||||||
| HAGGE, CATHARINA b. 1667 | ![]() | |||||||
| SCHRÖDER, JÜRGEN d. 10 Mar 1767 | ||||||||
| GRIMM, JÜRGEN b. 1656 d. 7 May 1703 | ![]() | |||||||
| GRIMM, CATHARINA d. 31 Oct 1745 | ||||||||
| N., WIEBKE d. 7 Apr 1703 | ||||||||
| Schröder, Hans b. 17 Jul 1755 d. 1803 | ||||||||
| THÖMEN, JÜRGEN b. 1650 d. 1720 | ||||||||
| THÖMEN, HANS d. 9 Aug 1757 | ||||||||
| FRAHM, MARGARETHE b. 1670 d. 24 Dec 1700 | ![]() | |||||||
| THÖMEN, WIEBKE d. 26 Jun 1805 | ||||||||
| CARSTENS, CARSTEN | ||||||||
| CARSTENS, MARGARETHA b. 1703 d. 27 Apr 1762 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .