

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Lüders, Hinrich b. 1656 d. 15 Feb 1730 | ||||||||
| Lüders, Peter b. 21 Mar 1691 d. 19 Nov 1770 | ||||||||
| Köhncke, Anna b. 1658 d. 15 Nov 1728 | ||||||||
| Lüders, Jochim b. 22 Nov 1739 | ||||||||
| Ottens, Jacob | ||||||||
| Ottens, Margaretha b. 9 Jan 1705 d. 19 Mar 1756 | ||||||||
| Meyer, Margaretha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lütke, Johann Heinrich Christoph d. Oct 1813 | ||||||||
| Lütke, Catharina Margaretha Christiane b. 21 Aug 1791 d. 2 Dec 1834 | ||||||||
| Bubert, Catharina Margaretha b. Feb 1762 d. 22 Oct 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maack, Jochen | ||||||||
| Maack, Elisabeth b. 1781 | ||||||||
| Kühl, Anna d. Mar 1803 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maack, Jochim d. Jul 1704 | ||||||||
| Maack, Marie b. Feb 1667 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mercker, Johann Christian b. 1689 d. 27 Jan 1764 | ||||||||
| Mercker, Christine Wilhelmine b. 27 Apr 1754 d. Oct 1821 | ||||||||
| Nordbrink, Margarethe Ilsabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MESECKE, WILHELM ANDREAS CHRISTIAN b. 12 Feb 1822 d. 21 Sep 1870 | ![]() | |||||||
| MESECKE, JOHANN HINRICH THEODOR b. 2 May 1840 d. 11 Jun 1918 | ||||||||
| HILL, HENRIETTE MARGARETHA JOHANNA b. 17 Aug 1816 d. 3 Sep 1889 | ![]() | |||||||
| MESECKE, AMANDUS MARTIN HINRICH b. 1 Jan 1876 d. 19 Dec 1936 | ||||||||
| VON HACHT, PETER HEINRICH b. 29 Nov 1819 | ![]() | |||||||
| VON HACHT, MARIA b. 13 Aug 1845 d. 13 Oct 1926 | ||||||||
| DUNKELMANN, MARIA MARGARETHE MAGDALENE b. 3 Sep 1820 d. 3 Oct 1881 | ![]() | |||||||
| Mesecke, Amanda | ||||||||
| HUBRICH, CARL JOSEPH b. 18 Apr 1802 d. 6 Mar 1869 | ![]() | |||||||
| HUBRICH, CARL JOSEPH b. 24 May 1833 d. 1912 | ||||||||
| TRIPKE, JOHANNA b. 22 Nov 1806 d. 5 Aug 1852 | ![]() | |||||||
| HUBRICH, MARGARETHE EMMA ALICE b. 22 Oct 1877 d. 3 Feb 1959 | ||||||||
| KOHLS, CHRISTIAN b. 12 Nov 1812 d. 22 Aug 1889 | ![]() | |||||||
| KOHLS, EMILIE b. 25 Oct 1845 d. 27 Dec 1932 | ||||||||
| PENKE, EVA b. 13 May 1816 d. 17 Jul 1866 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MESECKE, WILHELM ANDREAS CHRISTIAN b. 12 Feb 1822 d. 21 Sep 1870 | ![]() | |||||||
| MESECKE, JOHANN HINRICH THEODOR b. 2 May 1840 d. 11 Jun 1918 | ||||||||
| HILL, HENRIETTE MARGARETHA JOHANNA b. 17 Aug 1816 d. 3 Sep 1889 | ![]() | |||||||
| MESECKE, AMANDUS MARTIN HINRICH b. 1 Jan 1876 d. 19 Dec 1936 | ||||||||
| VON HACHT, PETER HEINRICH b. 29 Nov 1819 | ![]() | |||||||
| VON HACHT, MARIA b. 13 Aug 1845 d. 13 Oct 1926 | ||||||||
| DUNKELMANN, MARIA MARGARETHE MAGDALENE b. 3 Sep 1820 d. 3 Oct 1881 | ![]() | |||||||
| MESECKE, GERTRUD EMMA ALMA b. 26 Jul 1904 d. 25 Jun 1979 | ||||||||
| HUBRICH, CARL JOSEPH b. 18 Apr 1802 d. 6 Mar 1869 | ![]() | |||||||
| HUBRICH, CARL JOSEPH b. 24 May 1833 d. 1912 | ||||||||
| TRIPKE, JOHANNA b. 22 Nov 1806 d. 5 Aug 1852 | ![]() | |||||||
| HUBRICH, MARGARETHE EMMA ALICE b. 22 Oct 1877 d. 3 Feb 1959 | ||||||||
| KOHLS, CHRISTIAN b. 12 Nov 1812 d. 22 Aug 1889 | ![]() | |||||||
| KOHLS, EMILIE b. 25 Oct 1845 d. 27 Dec 1932 | ||||||||
| PENKE, EVA b. 13 May 1816 d. 17 Jul 1866 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meyer, Johann Friedrich | ||||||||
| Meyer, Malen b. 1701 d. 23 Jan 1773 | ||||||||
| Kladt, Engel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meyer, Christoffer d. Nov 1738 | ||||||||
| Meyer, Samuel Friderich d. 14 Feb 1809 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Michelsen, Jochim | ||||||||
| Michelsen, Anna Margaretha | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .