

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| LAU, HANS b. 23 Dec 1738 d. 24 Apr 1827 | ![]() | |||||||
| LAU, HANS b. 23 Apr 1784 d. 4 Feb 1835 | ||||||||
| BEHNKE, MAGDALENA b. 26 Jan 1756 d. 9 Jun 1822 | ![]() | |||||||
| Lau, Hans b. 10 Aug 1808 d. 15 Sep 1871 | ||||||||
| BORNHOLDT, HINRICH b. 28 Apr 1739 d. 22 Mar 1778 | ![]() | |||||||
| BORNHOLDT, MARGARETHA b. 6 Apr 1778 d. 26 Jun 1839 | ||||||||
| THIESS, MARGARETHA b. 5 Feb 1743 d. 30 Jun 1824 | ![]() | |||||||
| Lau, Johann b. 21 Nov 1847 | ||||||||
| Kröger, Johann b. 1775 d. 1845 | ||||||||
| Kröger, Margaretha b. 14 May 1811 d. 18 Mar 1877 | ||||||||
| Schlüter, Maria b. 1776 d. 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAU, HINRICH b. 1530 | ||||||||
| LAU, JACOB | ||||||||
| LAU, JACOB b. 1624 d. 15 Apr 1697 | ||||||||
| Lau, Magdalena | ||||||||
| STAHL, ELSABE b. 1653 d. 12 Feb 1723 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAU, JACOB | ![]() | |||||||
| LAU, JACOB b. 1624 d. 15 Apr 1697 | ||||||||
| LAU, JOCHIM b. 20 Feb 1694 d. 24 Jan 1776 | ||||||||
| STAHL, ELSABE b. 1653 d. 12 Feb 1723 | ||||||||
| Lau, Magdalena b. 23 May 1744 | ||||||||
| KROHN, OTTO b. Jan 1636 d. 7 Mar 1703 | ![]() | |||||||
| KROHN, PETER d. 3 May 1732 | ||||||||
| N., MARGARETHA b. 1630 d. 15 Sep 1715 | ||||||||
| KROHN, ANNA MARGARETHA b. 25 Nov 1701 d. 29 Nov 1771 | ||||||||
| BRANDEMANN, JÜRGEN b. 1659 d. 28 Jan 1695 | ![]() | |||||||
| BRANDEMANN, ANNA b. 7 Feb 1684 d. 5 Jan 1759 | ||||||||
| MOHR, CATHARINA b. 1658 d. 23 Sep 1733 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAU, JACOB b. 1624 d. 15 Apr 1697 | ![]() | |||||||
| LAU, JOCHIM b. 20 Feb 1694 d. 24 Jan 1776 | ||||||||
| STAHL, ELSABE b. 1653 d. 12 Feb 1723 | ||||||||
| LAU, HANS b. 23 Dec 1738 d. 24 Apr 1827 | ||||||||
| KROHN, PETER d. 3 May 1732 | ![]() | |||||||
| KROHN, ANNA MARGARETHA b. 25 Nov 1701 d. 29 Nov 1771 | ||||||||
| BRANDEMANN, ANNA b. 7 Feb 1684 d. 5 Jan 1759 | ![]() | |||||||
| Lau, Magdalena b. 1776 d. Apr 1777 | ||||||||
| Michelsen, Johann | ||||||||
| Michelsen, Hans b. 10 Feb 1704 d. Feb 1757 | ||||||||
| Michelsen, Catharina Margaretha b. 19 May 1740 d. 23 Apr 1777 | ||||||||
| Pethan, Johann Lorentz b. Aug 1681 d. 15 Jan 1777 | ![]() | |||||||
| Pethan, Anna Elsabe b. 6 Jan 1714 d. 30 Jul 1781 | ||||||||
| Thestorf, Catharina d. 29 Apr 1762 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAU, HINRICH b. 1530 | ||||||||
| LAU, JACOB | ||||||||
| Lau, Hinrich d. 1666 | ||||||||
| Lau, Margaretha | ||||||||
| N., Margaretha b. 1607 d. 2 Aug 1677 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAU, HINRICH b. 1530 | ||||||||
| LAU, JACOB | ||||||||
| LAU, JACOB b. 1624 d. 15 Apr 1697 | ||||||||
| Lau, Margaretha b. 3 Feb 1689 | ||||||||
| STAHL, ELSABE b. 1653 d. 12 Feb 1723 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAU, JACOB | ![]() | |||||||
| LAU, JACOB b. 1624 d. 15 Apr 1697 | ||||||||
| LAU, JOCHIM b. 20 Feb 1694 d. 24 Jan 1776 | ||||||||
| STAHL, ELSABE b. 1653 d. 12 Feb 1723 | ||||||||
| Lau, Margaretha b. 30 Jul 1733 | ||||||||
| KROHN, OTTO b. Jan 1636 d. 7 Mar 1703 | ![]() | |||||||
| KROHN, PETER d. 3 May 1732 | ||||||||
| N., MARGARETHA b. 1630 d. 15 Sep 1715 | ||||||||
| KROHN, ANNA MARGARETHA b. 25 Nov 1701 d. 29 Nov 1771 | ||||||||
| BRANDEMANN, JÜRGEN b. 1659 d. 28 Jan 1695 | ![]() | |||||||
| BRANDEMANN, ANNA b. 7 Feb 1684 d. 5 Jan 1759 | ||||||||
| MOHR, CATHARINA b. 1658 d. 23 Sep 1733 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAU, JOCHIM b. 20 Feb 1694 d. 24 Jan 1776 | ![]() | |||||||
| LAU, HANS b. 23 Dec 1738 d. 24 Apr 1827 | ||||||||
| KROHN, ANNA MARGARETHA b. 25 Nov 1701 d. 29 Nov 1771 | ![]() | |||||||
| LAU, HANS b. 23 Apr 1784 d. 4 Feb 1835 | ||||||||
| BEHNKE, HINRICH b. 22 Dec 1730 d. 14 Dec 1803 | ![]() | |||||||
| BEHNKE, MAGDALENA b. 26 Jan 1756 d. 9 Jun 1822 | ||||||||
| SCHUMACHER, ANNA EMERENTIA b. 17 Oct 1729 d. 3 Mar 1805 | ![]() | |||||||
| Lau, Margaretha b. 1 Feb 1811 d. 14 May 1812 | ||||||||
| BORNHOLDT, HANS b. 11 Oct 1701 d. 28 Apr 1784 | ![]() | |||||||
| BORNHOLDT, HINRICH b. 28 Apr 1739 d. 22 Mar 1778 | ||||||||
| KROHN, MARGARETHA d. 10 Apr 1755 | ![]() | |||||||
| BORNHOLDT, MARGARETHA b. 6 Apr 1778 d. 26 Jun 1839 | ||||||||
| THIESS, HINRICH b. 11 Feb 1707 d. Jun 1824 | ![]() | |||||||
| THIESS, MARGARETHA b. 5 Feb 1743 d. 30 Jun 1824 | ||||||||
| FISCHER, ELSABE b. 17 Apr 1719 d. 9 Dec 1800 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAU, JOCHIM b. 20 Feb 1694 d. 24 Jan 1776 | ![]() | |||||||
| LAU, HANS b. 23 Dec 1738 d. 24 Apr 1827 | ||||||||
| KROHN, ANNA MARGARETHA b. 25 Nov 1701 d. 29 Nov 1771 | ![]() | |||||||
| LAU, HANS b. 23 Apr 1784 d. 4 Feb 1835 | ||||||||
| BEHNKE, HINRICH b. 22 Dec 1730 d. 14 Dec 1803 | ![]() | |||||||
| BEHNKE, MAGDALENA b. 26 Jan 1756 d. 9 Jun 1822 | ||||||||
| SCHUMACHER, ANNA EMERENTIA b. 17 Oct 1729 d. 3 Mar 1805 | ![]() | |||||||
| Lau, Margaretha b. 28 Dec 1819 d. 1860 | ||||||||
| BORNHOLDT, HANS b. 11 Oct 1701 d. 28 Apr 1784 | ![]() | |||||||
| BORNHOLDT, HINRICH b. 28 Apr 1739 d. 22 Mar 1778 | ||||||||
| KROHN, MARGARETHA d. 10 Apr 1755 | ![]() | |||||||
| BORNHOLDT, MARGARETHA b. 6 Apr 1778 d. 26 Jun 1839 | ||||||||
| THIESS, HINRICH b. 11 Feb 1707 d. Jun 1824 | ![]() | |||||||
| THIESS, MARGARETHA b. 5 Feb 1743 d. 30 Jun 1824 | ||||||||
| FISCHER, ELSABE b. 17 Apr 1719 d. 9 Dec 1800 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAU, HANS b. 23 Dec 1738 d. 24 Apr 1827 | ![]() | |||||||
| LAU, HANS b. 23 Apr 1784 d. 4 Feb 1835 | ||||||||
| BEHNKE, MAGDALENA b. 26 Jan 1756 d. 9 Jun 1822 | ![]() | |||||||
| Lau, Hans b. 10 Aug 1808 d. 15 Sep 1871 | ||||||||
| BORNHOLDT, HINRICH b. 28 Apr 1739 d. 22 Mar 1778 | ![]() | |||||||
| BORNHOLDT, MARGARETHA b. 6 Apr 1778 d. 26 Jun 1839 | ||||||||
| THIESS, MARGARETHA b. 5 Feb 1743 d. 30 Jun 1824 | ![]() | |||||||
| Lau, Margaretha b. 14 Oct 1838 d. Sep 1871 | ||||||||
| Kröger, Johann b. 1775 d. 1845 | ||||||||
| Kröger, Margaretha b. 14 May 1811 d. 18 Mar 1877 | ||||||||
| Schlüter, Maria b. 1776 d. 1845 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .