

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Kloepner, Christian | ||||||||
| Kloepner, Johann Jürgen b. 23 Jul 1750 d. 28 Sep 1834 | ||||||||
| Hassepass, Anna Margaretha | ||||||||
| Kloepner, Hanne Sophie Dorothe Louise b. 9 Jun 1798 | ||||||||
| Baljohr, Matthies d. 3 Jun 1758 | ![]() | |||||||
| Baljohr, Paul b. 1730 d. 29 Feb 1780 | ||||||||
| Elvers, Anna Margaretha | ![]() | |||||||
| Baljohr, Anna Margreth Elisabeth b. 12 Dec 1762 d. 23 Jun 1824 | ||||||||
| Völckers, Hinrich d. 5 Dec 1757 | ||||||||
| Völckers, Anna Magdalena Christina d. 4 Sep 1791 | ||||||||
| Ahrens, Anna Elisabeth d. 14 Mar 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kloepner, Christian | ||||||||
| Kloepner, Johann Jürgen b. 23 Jul 1750 d. 28 Sep 1834 | ||||||||
| Hassepass, Anna Margaretha | ||||||||
| Kloepner, Hanne Wilhelmine Caroline Henriette b. 17 Feb 1803 d. 9 Dec 1824 | ||||||||
| Baljohr, Matthies d. 3 Jun 1758 | ![]() | |||||||
| Baljohr, Paul b. 1730 d. 29 Feb 1780 | ||||||||
| Elvers, Anna Margaretha | ![]() | |||||||
| Baljohr, Anna Margreth Elisabeth b. 12 Dec 1762 d. 23 Jun 1824 | ||||||||
| Völckers, Hinrich d. 5 Dec 1757 | ||||||||
| Völckers, Anna Magdalena Christina d. 4 Sep 1791 | ||||||||
| Ahrens, Anna Elisabeth d. 14 Mar 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kloepner, Christian | ||||||||
| Kloepner, Johann Jürgen b. 23 Jul 1750 d. 28 Sep 1834 | ||||||||
| Hassepass, Anna Margaretha | ||||||||
| Kloepner, Heinrich Conrad b. 13 Sep 1800 | ||||||||
| Baljohr, Matthies d. 3 Jun 1758 | ![]() | |||||||
| Baljohr, Paul b. 1730 d. 29 Feb 1780 | ||||||||
| Elvers, Anna Margaretha | ![]() | |||||||
| Baljohr, Anna Margreth Elisabeth b. 12 Dec 1762 d. 23 Jun 1824 | ||||||||
| Völckers, Hinrich d. 5 Dec 1757 | ||||||||
| Völckers, Anna Magdalena Christina d. 4 Sep 1791 | ||||||||
| Ahrens, Anna Elisabeth d. 14 Mar 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kloepner, Christian | ||||||||
| Kloepner, Johann Jürgen b. 23 Jul 1750 d. 28 Sep 1834 | ||||||||
| Hassepass, Anna Margaretha | ||||||||
| Kloepner, Johan Justus Heinrich b. 1794 d. 7 Jul 1804 | ||||||||
| Baljohr, Matthies d. 3 Jun 1758 | ![]() | |||||||
| Baljohr, Paul b. 1730 d. 29 Feb 1780 | ||||||||
| Elvers, Anna Margaretha | ![]() | |||||||
| Baljohr, Anna Margreth Elisabeth b. 12 Dec 1762 d. 23 Jun 1824 | ||||||||
| Völckers, Hinrich d. 5 Dec 1757 | ||||||||
| Völckers, Anna Magdalena Christina d. 4 Sep 1791 | ||||||||
| Ahrens, Anna Elisabeth d. 14 Mar 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kloepner, Christian | ||||||||
| Kloepner, Johann Jürgen b. 23 Jul 1750 d. 28 Sep 1834 | ||||||||
| Hassepass, Anna Margaretha | ||||||||
| Kloepner, Johann Friedrich b. 1792 d. 8 Feb 1796 | ||||||||
| Baljohr, Matthies d. 3 Jun 1758 | ![]() | |||||||
| Baljohr, Paul b. 1730 d. 29 Feb 1780 | ||||||||
| Elvers, Anna Margaretha | ![]() | |||||||
| Baljohr, Anna Margreth Elisabeth b. 12 Dec 1762 d. 23 Jun 1824 | ||||||||
| Völckers, Hinrich d. 5 Dec 1757 | ||||||||
| Völckers, Anna Magdalena Christina d. 4 Sep 1791 | ||||||||
| Ahrens, Anna Elisabeth d. 14 Mar 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kloepner, Christian | ||||||||
| Kloepner, Johann Jürgen b. 23 Jul 1750 d. 28 Sep 1834 | ||||||||
| Hassepass, Anna Margaretha | ||||||||
| Kloepner, Johann Heinrich Carl b. 19 Mar 1796 d. 27 Jul 1796 | ||||||||
| Baljohr, Matthies d. 3 Jun 1758 | ![]() | |||||||
| Baljohr, Paul b. 1730 d. 29 Feb 1780 | ||||||||
| Elvers, Anna Margaretha | ![]() | |||||||
| Baljohr, Anna Margreth Elisabeth b. 12 Dec 1762 d. 23 Jun 1824 | ||||||||
| Völckers, Hinrich d. 5 Dec 1757 | ||||||||
| Völckers, Anna Magdalena Christina d. 4 Sep 1791 | ||||||||
| Ahrens, Anna Elisabeth d. 14 Mar 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kloepner, Christian | ||||||||
| Kloepner, Johann Jürgen b. 23 Jul 1750 d. 28 Sep 1834 | ||||||||
| Hassepass, Anna Margaretha | ||||||||
| Kloepner, Maria Charlotte | ||||||||
| Baljohr, Matthies d. 3 Jun 1758 | ![]() | |||||||
| Baljohr, Paul b. 1730 d. 29 Feb 1780 | ||||||||
| Elvers, Anna Margaretha | ![]() | |||||||
| Baljohr, Anna Margreth Elisabeth b. 12 Dec 1762 d. 23 Jun 1824 | ||||||||
| Völckers, Hinrich d. 5 Dec 1757 | ||||||||
| Völckers, Anna Magdalena Christina d. 4 Sep 1791 | ||||||||
| Ahrens, Anna Elisabeth d. 14 Mar 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kloepner, Christian | ||||||||
| Kloepner, Johann Jürgen b. 23 Jul 1750 d. 28 Sep 1834 | ||||||||
| Hassepass, Anna Margaretha | ||||||||
| Kloepner, N. b. 3 May 1805 d. 3 May 1805 | ||||||||
| Baljohr, Matthies d. 3 Jun 1758 | ![]() | |||||||
| Baljohr, Paul b. 1730 d. 29 Feb 1780 | ||||||||
| Elvers, Anna Margaretha | ![]() | |||||||
| Baljohr, Anna Margreth Elisabeth b. 12 Dec 1762 d. 23 Jun 1824 | ||||||||
| Völckers, Hinrich d. 5 Dec 1757 | ||||||||
| Völckers, Anna Magdalena Christina d. 4 Sep 1791 | ||||||||
| Ahrens, Anna Elisabeth d. 14 Mar 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Klostermann, Klaus | ||||||||
| Klostermann, Anna b. Sep 1665 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Koch, Jochim | ||||||||
| Koch, Anna | ||||||||
| BEHNKE, HINRICH d. 8 Mar 1740 | ![]() | |||||||
| BEHNKE, HANS b. 22 Feb 1702 d. 16 Oct 1777 | ||||||||
| GÖTTSCHE, REGINA d. 24 Mar 1707 | ![]() | |||||||
| Behnke, Anna | ||||||||
| LANGHINRICHS, HINRICH b. 15 May 1670 d. Nov 1725 | ![]() | |||||||
| LANGHINRICHS, ANNA b. 3 Jan 1706 d. 21 Feb 1759 | ||||||||
| MEYER, ELSABE d. Nov 1725 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .