

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| Jacobs, Gustav | ||||||||
| Jacobs, Anni | ||||||||
| N., Metta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBS, JOHANN b. 1760 | ||||||||
| JACOBS, JÜRGEN b. 1785 d. 18 Oct 1838 | ||||||||
| MARX, MARGARETHA b. 1765 | ||||||||
| Jacobs, Johann b. 3 Aug 1817 | ||||||||
| OHM, JOHANN b. 1755 | ||||||||
| OHM, WIEBKE b. 16 Jun 1797 d. 21 Jun 1873 | ||||||||
| MUMM, MARGRETHA b. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBS, JOHANN b. 1760 | ||||||||
| JACOBS, JÜRGEN b. 1785 d. 18 Oct 1838 | ||||||||
| MARX, MARGARETHA b. 1765 | ||||||||
| Jacobs, Margaretha b. 16 Jan 1820 d. 1866 | ||||||||
| OHM, JOHANN b. 1755 | ||||||||
| OHM, WIEBKE b. 16 Jun 1797 d. 21 Jun 1873 | ||||||||
| MUMM, MARGRETHA b. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBS, JOHANN b. 1760 | ||||||||
| JACOBS, JÜRGEN b. 1785 d. 18 Oct 1838 | ||||||||
| MARX, MARGARETHA b. 1765 | ||||||||
| Jacobs, Wiebke b. 1830 d. 1836 | ||||||||
| OHM, JOHANN b. 1755 | ||||||||
| OHM, WIEBKE b. 16 Jun 1797 d. 21 Jun 1873 | ||||||||
| MUMM, MARGRETHA b. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JACOBS, JOHANN b. 1760 | ||||||||
| JACOBS, JÜRGEN b. 1785 d. 18 Oct 1838 | ||||||||
| MARX, MARGARETHA b. 1765 | ||||||||
| Jacobs, Wiebke b. 3 Jun 1836 | ||||||||
| OHM, JOHANN b. 1755 | ||||||||
| OHM, WIEBKE b. 16 Jun 1797 d. 21 Jun 1873 | ||||||||
| MUMM, MARGRETHA b. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jannecke, Hans b. 1602 d. 16 Nov 1692 | ||||||||
| Jannecke, Cathrina b. Dec 1650 d. 29 Jan 1720 | ||||||||
| Steer, Magdalene d. 2 Feb 1683 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jürgens, Hans d. Sep 1660 | ||||||||
| Jürgens, David | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kämerling, Erich | ||||||||
| Kämerling, Dorothea Maria | ||||||||
| Detzmann, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kladt, Eggert d. Nov 1779 | ||||||||
| Kladt, Anna Margaretha b. 3 Dec 1757 | ||||||||
| BROCKMANN, JOHANN CHRISTIAN b. 1657 d. 28 Aug 1734 | ||||||||
| BROCKMANN, JÜRGEN d. 7 Nov 1765 | ||||||||
| OTTEN, MAGDALENA b. 20 Aug 1671 d. 16 Sep 1738 | ![]() | |||||||
| Brockmann, Magdalena | ||||||||
| TIEDE, JASPER | ||||||||
| TIEDE, ANNA d. 19 Mar 1748 | ||||||||
| N., ELISABETH | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kloepner, Christian | ||||||||
| Kloepner, Johann Jürgen b. 23 Jul 1750 d. 28 Sep 1834 | ||||||||
| Hassepass, Anna Margaretha | ||||||||
| Kloepner, Christian Ludwig b. 7 Jun 1806 | ||||||||
| Baljohr, Matthies d. 3 Jun 1758 | ![]() | |||||||
| Baljohr, Paul b. 1730 d. 29 Feb 1780 | ||||||||
| Elvers, Anna Margaretha | ![]() | |||||||
| Baljohr, Anna Margreth Elisabeth b. 12 Dec 1762 d. 23 Jun 1824 | ||||||||
| Völckers, Hinrich d. 5 Dec 1757 | ||||||||
| Völckers, Anna Magdalena Christina d. 4 Sep 1791 | ||||||||
| Ahrens, Anna Elisabeth d. 14 Mar 1761 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .