

This HTML database was produced by an unregistered copy of
GED4WEBİ version 3.32
![]() | ![]() | |||||||
| HUBRICH, JOHANN JOSEPH b. 1760 d. 15 Mar 1829 | ||||||||
| HUBRICH, CARL JOSEPH b. 18 Apr 1802 d. 6 Mar 1869 | ||||||||
| JANDROSCH, ANNA ROSINA b. 1769 d. 19 Jan 1842 | ||||||||
| Hubrich, Franz Joseph b. 1 Jan 1842 d. 1 Jan 1842 | ||||||||
| TRIPKE, GEORG d. Nov 1803 | ||||||||
| TRIPKE, JOSEPH b. 1779 | ||||||||
| TRIPKE, JOHANNA b. 22 Nov 1806 d. 5 Aug 1852 | ||||||||
| KOSANKE, JOHANN d. Nov 1803 | ||||||||
| KOSANKE, ANNA MARIA b. 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUBRICH, CARL JOSEPH b. 18 Apr 1802 d. 6 Mar 1869 | ![]() | |||||||
| HUBRICH, CARL JOSEPH b. 24 May 1833 d. 1912 | ||||||||
| TRIPKE, JOHANNA b. 22 Nov 1806 d. 5 Aug 1852 | ![]() | |||||||
| HUBRICH, OSKAR RICHARD b. 18 Jan 1873 d. 24 Jun 1930 | ||||||||
| KOHLS, CHRISTIAN b. 12 Nov 1812 d. 22 Aug 1889 | ![]() | |||||||
| KOHLS, EMILIE b. 25 Oct 1845 d. 27 Dec 1932 | ||||||||
| PENKE, EVA b. 13 May 1816 d. 17 Jul 1866 | ![]() | |||||||
| Hubrich, Ilse b. 9 Jan 1902 d. 18 May 1924 | ||||||||
| SCHNOEGASS, MARGARETHE b. 8 Jun 1876 | ||||||||
| MÜLLER, EMILIE b. 7 Sep 1855 d. 23 Nov 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUBRICH, JOHANN JOSEPH b. 1760 d. 15 Mar 1829 | ||||||||
| Hubrich, Johann Joseph Bernard b. 7 Jan 1804 | ||||||||
| JANDROSCH, ANNA ROSINA b. 1769 d. 19 Jan 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUBRICH, CARL JOSEPH b. 18 Apr 1802 d. 6 Mar 1869 | ![]() | |||||||
| HUBRICH, CARL JOSEPH b. 24 May 1833 d. 1912 | ||||||||
| TRIPKE, JOHANNA b. 22 Nov 1806 d. 5 Aug 1852 | ![]() | |||||||
| HUBRICH, OSKAR RICHARD b. 18 Jan 1873 d. 24 Jun 1930 | ||||||||
| KOHLS, CHRISTIAN b. 12 Nov 1812 d. 22 Aug 1889 | ![]() | |||||||
| KOHLS, EMILIE b. 25 Oct 1845 d. 27 Dec 1932 | ||||||||
| PENKE, EVA b. 13 May 1816 d. 17 Jul 1866 | ![]() | |||||||
| Hubrich, Walter | ||||||||
| SCHNOEGASS, MARGARETHE b. 8 Jun 1876 | ||||||||
| MÜLLER, EMILIE b. 7 Sep 1855 d. 23 Nov 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUBRICH, CARL JOSEPH b. 18 Apr 1802 d. 6 Mar 1869 | ![]() | |||||||
| HUBRICH, CARL JOSEPH b. 24 May 1833 d. 1912 | ||||||||
| TRIPKE, JOHANNA b. 22 Nov 1806 d. 5 Aug 1852 | ![]() | |||||||
| HUBRICH, OSKAR RICHARD b. 18 Jan 1873 d. 24 Jun 1930 | ||||||||
| KOHLS, CHRISTIAN b. 12 Nov 1812 d. 22 Aug 1889 | ![]() | |||||||
| KOHLS, EMILIE b. 25 Oct 1845 d. 27 Dec 1932 | ||||||||
| PENKE, EVA b. 13 May 1816 d. 17 Jul 1866 | ![]() | |||||||
| HUBRICH, HELLMUT OSKAR MAX | ||||||||
| SCHNOEGASS, MARGARETHE b. 8 Jun 1876 | ||||||||
| MÜLLER, EMILIE b. 7 Sep 1855 d. 23 Nov 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUCKFELDT, PAUL b. 1625 d. 17 Mar 1676 | ||||||||
| HUCKFELDT, PAUL d. 4 May 1740 | ||||||||
| SCHLÜTER, CLAUS | ||||||||
| SCHLÜTER, CATHARINA b. 1633 d. 22 Jan 1711 | ||||||||
| MEWESEN, METTGE | ||||||||
| Huckfeldt, Abel b. 23 Mar 1728 d. 15 Jan 1782 | ||||||||
| KÜHL, JOHANN b. 1629 d. 15 Jan 1701 | ||||||||
| KÜHL, HINRICH b. Jan 1662 d. 18 Mar 1735 | ||||||||
| KÜHL, ABEL b. 1627 d. 12 Nov 1720 | ||||||||
| KÜHL, CATHARINA b. 20 Jan 1702 d. 5 Mar 1764 | ||||||||
| TIETGEN, DIERK b. 1612 d. 5 Sep 1673 | ||||||||
| TIETGEN, ANNA | ||||||||
| N., ANNA b. 1621 d. 26 Dec 1707 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huckfeldt, Jasper b. 3 May 1743 d. 26 Sep 1820 | ||||||||
| Huckfeldt, Abel b. 1787 | ||||||||
| Schlüter, Christine Margarethe d. 13 Oct 1790 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUCKFELDT, PAUL b. 1625 d. 17 Mar 1676 | ||||||||
| HUCKFELDT, PAUL d. 4 May 1740 | ||||||||
| SCHLÜTER, CATHARINA b. 1633 d. 22 Jan 1711 | ![]() | |||||||
| Huckfeldt, Paul b. 12 Jan 1726 d. 16 Mar 1798 | ||||||||
| KÜHL, HINRICH b. Jan 1662 d. 18 Mar 1735 | ![]() | |||||||
| KÜHL, CATHARINA b. 20 Jan 1702 d. 5 Mar 1764 | ||||||||
| TIETGEN, ANNA | ![]() | |||||||
| Huckfeldt, Andreas b. 5 Apr 1757 | ||||||||
| Behnke, Andreas | ||||||||
| Behnke, Metta Margaretha b. 14 May 1737 d. 19 Aug 1798 | ||||||||
| Münster, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUCKFELDT, PAUL b. 1625 d. 17 Mar 1676 | ||||||||
| Huckfeldt, Anna b. 14 Oct 1669 | ||||||||
| SCHLÜTER, CLAUS | ||||||||
| SCHLÜTER, CATHARINA b. 1633 d. 22 Jan 1711 | ||||||||
| MEWESEN, METTGE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huckfeldt, Johann b. 1648 d. 29 Apr 1697 | ||||||||
| Huckfeldt, Paul b. 25 Apr 1684 d. 18 Jul 1763 | ||||||||
| Pump, Peter b. 1605 d. 1662 | ![]() | |||||||
| Pump, Anna b. 1642 d. 6 May 1697 | ||||||||
| Mohr, Gretge b. 1607 d. 28 Aug 1674 | ||||||||
| Huckfeldt, Anna b. 21 Jun 1707 | ||||||||
| STAMMERJOHANN, JASPER b. 1633 d. 29 Oct 1697 | ||||||||
| Stammerjohann, Abel b. 11 Aug 1685 d. 18 Mar 1767 | ||||||||
| Wieckhorst, Harm b. 1621 | ||||||||
| Wieckhorst, Ida b. 1654 d. 25 Mar 1720 | ||||||||
| N., Gesche | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEBİ version 3.32 .