

This HTML database was produced by an unregistered copy of
GED4WEBİ version 3.32
![]() | ![]() | |||||||
| HATTJE, FRANZ ERNST | ||||||||
| Hattje, Hinrich b. Jul 1673 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HATTJE, FRANZ ERNST | ||||||||
| HATTJE, HANS b. 14 Feb 1669 d. 14 Mar 1715 | ||||||||
| Hattje, Hinrich b. 3 Apr 1706 d. 22 Apr 1707 | ||||||||
| KROHN, HINRICH | ||||||||
| KROHN, CATHARINA b. Aug 1663 d. 21 Mar 1707 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HATTJE, FRANZ ERNST | ||||||||
| HATTJE, HANS b. 14 Feb 1669 d. 14 Mar 1715 | ||||||||
| Hattje, Margrethe b. 3 Aug 1713 d. 14 Mar 1715 | ||||||||
| Timm, Hans b. 1607 d. 13 Apr 1693 | ||||||||
| Timm, Jochim b. 1647 d. 16 Oct 1704 | ||||||||
| Bargmann, Cathrine d. Jan 1671 | ||||||||
| Timm, Anna b. Nov 1676 | ||||||||
| N., N. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Horn, Jasper | ||||||||
| Horn, Jacob b. 17 Feb 1802 | ||||||||
| Schüber, Stina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoyer, Peter d. Mar 1844 | ||||||||
| Hoyer, Anna b. 1811 | ||||||||
| Münster, Catharina d. Mar 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUBRICH, JOHANN JOSEPH b. 1760 d. 15 Mar 1829 | ||||||||
| HUBRICH, CARL JOSEPH b. 18 Apr 1802 d. 6 Mar 1869 | ||||||||
| JANDROSCH, ANNA ROSINA b. 1769 d. 19 Jan 1842 | ||||||||
| Hubrich, Benedict b. 12 Apr 1844 d. 12 Apr 1844 | ||||||||
| TRIPKE, GEORG d. Nov 1803 | ||||||||
| TRIPKE, JOSEPH b. 1779 | ||||||||
| TRIPKE, JOHANNA b. 22 Nov 1806 d. 5 Aug 1852 | ||||||||
| KOSANKE, JOHANN d. Nov 1803 | ||||||||
| KOSANKE, ANNA MARIA b. 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUBRICH, JOHANN JOSEPH b. 1760 d. 15 Mar 1829 | ||||||||
| HUBRICH, CARL JOSEPH b. 18 Apr 1802 d. 6 Mar 1869 | ||||||||
| JANDROSCH, ANNA ROSINA b. 1769 d. 19 Jan 1842 | ||||||||
| Hubrich, Carl Joseph b. 4 Jun 1840 d. 25 Jan 1841 | ||||||||
| TRIPKE, GEORG d. Nov 1803 | ||||||||
| TRIPKE, JOSEPH b. 1779 | ||||||||
| TRIPKE, JOHANNA b. 22 Nov 1806 d. 5 Aug 1852 | ||||||||
| KOSANKE, JOHANN d. Nov 1803 | ||||||||
| KOSANKE, ANNA MARIA b. 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUBRICH, JOHANN JOSEPH b. 1760 d. 15 Mar 1829 | ||||||||
| HUBRICH, CARL JOSEPH b. 18 Apr 1802 d. 6 Mar 1869 | ||||||||
| JANDROSCH, ANNA ROSINA b. 1769 d. 19 Jan 1842 | ||||||||
| Hubrich, Franz Carl August b. 3 Oct 1836 | ||||||||
| TRIPKE, GEORG d. Nov 1803 | ||||||||
| TRIPKE, JOSEPH b. 1779 | ||||||||
| TRIPKE, JOHANNA b. 22 Nov 1806 d. 5 Aug 1852 | ||||||||
| KOSANKE, JOHANN d. Nov 1803 | ||||||||
| KOSANKE, ANNA MARIA b. 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUBRICH, JOHANN JOSEPH b. 1760 d. 15 Mar 1829 | ||||||||
| Hubrich, Franz Joseph b. 13 Sep 1806 | ||||||||
| JANDROSCH, ANNA ROSINA b. 1769 d. 19 Jan 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUBRICH, JOHANN JOSEPH b. 1760 d. 15 Mar 1829 | ||||||||
| HUBRICH, CARL JOSEPH b. 18 Apr 1802 d. 6 Mar 1869 | ||||||||
| JANDROSCH, ANNA ROSINA b. 1769 d. 19 Jan 1842 | ||||||||
| Hubrich, Franz Joseph b. 19 Jan 1839 d. 31 May 1839 | ||||||||
| TRIPKE, GEORG d. Nov 1803 | ||||||||
| TRIPKE, JOSEPH b. 1779 | ||||||||
| TRIPKE, JOHANNA b. 22 Nov 1806 d. 5 Aug 1852 | ||||||||
| KOSANKE, JOHANN d. Nov 1803 | ||||||||
| KOSANKE, ANNA MARIA b. 1784 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEBİ version 3.32 .