

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| DEHN, JOCHIM d. 1580 | ![]() | |||||||
| DEHN, JOCHIM d. 1585 | ||||||||
| DEHN, DETLEF d. 16 Jan 1649 | ||||||||
| BURMEISTER, TELSCHE d. 1649 | ||||||||
| Dehn, Jochim b. 1605 d. 25 Apr 1670 | ||||||||
| N., CATHARINA b. 1565 d. 5 Dec 1655 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEHN, JOCHIM d. 1580 | ![]() | |||||||
| DEHN, JOCHIM d. 1585 | ||||||||
| DEHN, DETLEF d. 16 Jan 1649 | ||||||||
| BURMEISTER, TELSCHE d. 1649 | ||||||||
| Dehn, Telsche | ||||||||
| N., CATHARINA b. 1565 d. 5 Dec 1655 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Diehn, Johann Jacob d. Feb 1801 | ||||||||
| Diehn, Detlef Friederich | ||||||||
| Hagelstein, Christina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DITTMER, GEHRD b. 10 Nov 1795 d. 12 Aug 1865 | ![]() | |||||||
| DITTMER, JACOB b. 7 Jun 1823 d. 9 Jun 1885 | ||||||||
| BEHNKE, ANNA MAGDALENA b. 30 May 1798 d. 15 Jan 1847 | ![]() | |||||||
| DITTMER, JOHANN b. 6 Jun 1856 d. 11 May 1910 | ||||||||
| SAHL, PETER b. 28 Jul 1789 d. 15 Dec 1852 | ![]() | |||||||
| SAHL, GESCHE b. 4 Jan 1824 d. 22 May 1904 | ||||||||
| STERNBERG, ANNA b. 2 Aug 1800 d. 27 Oct 1842 | ![]() | |||||||
| Dittmer, Adolf | ||||||||
| LOHSE, MARX b. 7 Apr 1797 d. 5 Mar 1881 | ![]() | |||||||
| LOHSE, HANS HINRICH b. 15 May 1841 d. 23 Sep 1928 | ||||||||
| LAU, ANNA MAGDALENA b. 19 Dec 1803 d. 23 Oct 1873 | ![]() | |||||||
| LOHSE, MAGDALENA b. 14 May 1869 d. Jun 1963 | ||||||||
| BROCKMANN, JOHANN CHRISTIAN b. 1 Nov 1797 d. 28 Jun 1876 | ![]() | |||||||
| BROCKMANN, CATHARINA MARGRETHA b. 10 Jan 1835 d. 27 Aug 1921 | ||||||||
| SELLENSCHLOH, CATHARINA ELSABE b. 26 Mar 1798 d. 28 Jul 1835 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DITTMER, JACOB b. 7 Jun 1823 d. 9 Jun 1885 | ![]() | |||||||
| DITTMER, JOHANN b. 6 Jun 1856 d. 11 May 1910 | ||||||||
| SAHL, GESCHE b. 4 Jan 1824 d. 22 May 1904 | ![]() | |||||||
| Dittmer, Amandus Jacob b. 26 Aug 1882 d. 19 Aug 1925 | ||||||||
| Kröger, Margaretha Elisabeth b. 29 Aug 1857 d. 2 Feb 1894 | ||||||||
| Dittmer, Adolf Rudolf Richard | ||||||||
| Stackmann, Wilhelm | ||||||||
| Stackmann, Maria Wilhelmine Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DITTMER, GEHRD b. 10 Nov 1795 d. 12 Aug 1865 | ![]() | |||||||
| Dittmer, Hans Hinrich b. 17 Aug 1831 d. 27 Sep 1913 | ||||||||
| BEHNKE, ANNA MAGDALENA b. 30 May 1798 d. 15 Jan 1847 | ![]() | |||||||
| Dittmer, Carl Alfred b. 21 Jul 1872 d. 4 May 1922 | ||||||||
| Bargmann, Claus | ||||||||
| Bargmann, Catharina b. 21 Dec 1833 d. 30 May 1919 | ||||||||
| Kröger, Anna Maria | ||||||||
| Dittmer, Alfred | ||||||||
| Kruse, Johann Ernst b. 1 Sep 1839 | ||||||||
| Kruse, Anna Maria b. 3 Apr 1875 d. 11 Feb 1944 | ||||||||
| Gühlke, Margaretha b. 30 May 1849 d. 6 Apr 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DITTMER, JACOB b. 7 Jun 1823 d. 9 Jun 1885 | ![]() | |||||||
| DITTMER, JOHANN b. 6 Jun 1856 d. 11 May 1910 | ||||||||
| SAHL, GESCHE b. 4 Jan 1824 d. 22 May 1904 | ![]() | |||||||
| Dittmer, Amandus Jacob b. 26 Aug 1882 d. 19 Aug 1925 | ||||||||
| Kröger, Margaretha Elisabeth b. 29 Aug 1857 d. 2 Feb 1894 | ||||||||
| Dittmer, Alfred Reinhold Jonny | ||||||||
| Stackmann, Wilhelm | ||||||||
| Stackmann, Maria Wilhelmine Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DITTMER, JACOB b. 7 Jun 1823 d. 9 Jun 1885 | ![]() | |||||||
| DITTMER, JOHANN b. 6 Jun 1856 d. 11 May 1910 | ||||||||
| SAHL, GESCHE b. 4 Jan 1824 d. 22 May 1904 | ![]() | |||||||
| Dittmer, Amandus Jacob b. 26 Aug 1882 d. 19 Aug 1925 | ||||||||
| Kröger, Margaretha Elisabeth b. 29 Aug 1857 d. 2 Feb 1894 | ||||||||
| Dittmer, Amandus Johann Wilhelm | ||||||||
| Stackmann, Wilhelm | ||||||||
| Stackmann, Maria Wilhelmine Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DITTMER, MICHEL b. 1687 d. 16 Jan 1733 | ||||||||
| DITTMER, FRANZ HINRICH b. 25 Dec 1726 d. 25 Feb 1763 | ||||||||
| KRÖGER, MARGRETHA b. 1683 d. 7 Apr 1763 | ||||||||
| DITTMER, HINRICH b. 15 May 1757 d. 30 Nov 1814 | ||||||||
| SÜLLAU, MARGARETHA b. 18 Mar 1717 d. 10 Jul 1759 | ||||||||
| Dittmer, Anna b. 4 May 1806 d. 22 Nov 1814 | ||||||||
| FEHRS, JACOB b. 24 Jul 1697 d. 22 Dec 1763 | ![]() | |||||||
| FEHRS, GEHRD b. 26 Oct 1737 d. 18 Dec 1808 | ||||||||
| TWISTELMANN, ANNA b. 15 Aug 1704 d. 9 May 1776 | ![]() | |||||||
| FEHRS, ANNA b. 19 Dec 1770 d. 4 Jan 1833 | ||||||||
| UTERMARCK, MATTHIAS AUGUST b. 1715 d. 15 Nov 1795 | ![]() | |||||||
| UTERMARCK, ANNA LUCIA b. 8 Dec 1743 d. 13 Oct 1801 | ||||||||
| GRELCK, ANNA b. 12 Aug 1716 d. 2 Mar 1752 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DITTMER, FRANZ HINRICH b. 25 Dec 1726 d. 25 Feb 1763 | ![]() | |||||||
| DITTMER, HINRICH b. 15 May 1757 d. 30 Nov 1814 | ||||||||
| SÜLLAU, MARGARETHA b. 18 Mar 1717 d. 10 Jul 1759 | ||||||||
| DITTMER, GEHRD b. 10 Nov 1795 d. 12 Aug 1865 | ||||||||
| FEHRS, GEHRD b. 26 Oct 1737 d. 18 Dec 1808 | ![]() | |||||||
| FEHRS, ANNA b. 19 Dec 1770 d. 4 Jan 1833 | ||||||||
| UTERMARCK, ANNA LUCIA b. 8 Dec 1743 d. 13 Oct 1801 | ![]() | |||||||
| Dittmer, Anna b. 8 Jun 1834 d. 28 Apr 1844 | ||||||||
| BEHNKE, HINRICH b. 22 Dec 1730 d. 14 Dec 1803 | ![]() | |||||||
| BEHNKE, HINRICH b. 26 Sep 1765 d. 9 Jan 1800 | ||||||||
| SCHUMACHER, ANNA EMERENTIA b. 17 Oct 1729 d. 3 Mar 1805 | ![]() | |||||||
| BEHNKE, ANNA MAGDALENA b. 30 May 1798 d. 15 Jan 1847 | ||||||||
| THIESSEN, DIEDERICH | ![]() | |||||||
| THIESSEN, ANNA MARGARETHA b. 30 Oct 1769 d. 2 Apr 1844 | ||||||||
| WÄBS, ANNA MARGARETHA d. 6 Mar 1778 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .