

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32
![]() | ![]() | |||||||
| BRUHNS, FRIDERICH d. Oct 1777 | ||||||||
| BRUHNS, GOTTLIEB FRIEDRICH | ||||||||
| AHRENS, ENGEL CHRISTINA | ||||||||
| BRUHNS, HEINRICH DIEDERICH THEODOR b. 2 Jan 1794 d. 25 Aug 1859 | ||||||||
| DEMUTH, JOHANN HINRICH | ||||||||
| DEMUTH, MARGARETHA ELISABETH | ||||||||
| TODERA, CHRISTINA SOPHIA MAGDALENA | ||||||||
| Bruhns, Johanna Elisabeth Christina b. 2 Nov 1828 d. Oct 1866 | ||||||||
| STAMMER, JOHANN d. Sep 1866 | ||||||||
| STAMMER, JOHANNA CHRISTIANA WILHELMINA b. 28 Sep 1797 d. 30 Sep 1866 | ||||||||
| N., CHRISTINE d. Sep 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRUHNS, FRIDERICH d. Oct 1777 | ||||||||
| BRUHNS, GOTTLIEB FRIEDRICH | ||||||||
| AHRENS, ENGEL CHRISTINA | ||||||||
| BRUHNS, HEINRICH DIEDERICH THEODOR b. 2 Jan 1794 d. 25 Aug 1859 | ||||||||
| DEMUTH, JOHANN HINRICH | ||||||||
| DEMUTH, MARGARETHA ELISABETH | ||||||||
| TODERA, CHRISTINA SOPHIA MAGDALENA | ||||||||
| Bruhns, Louise Regina Christiane Caroline d. Oct 1866 | ||||||||
| STAMMER, JOHANN d. Sep 1866 | ||||||||
| STAMMER, JOHANNA CHRISTIANA WILHELMINA b. 28 Sep 1797 d. 30 Sep 1866 | ||||||||
| N., CHRISTINE d. Sep 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buck, Marx | ||||||||
| Buck, Cord b. 13 Dec 1657 | ||||||||
| N., Elsabe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bürcke, Johann d. Nov 1701 | ||||||||
| Bürcke, Hans b. Dec 1659 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carstens, Christian Heinrich b. 17 Oct 1769 d. 3 Apr 1841 | ||||||||
| Carstens, Margarethe Elisabeth d. Mar 1846 | ||||||||
| Hauschildt, Anne Elisabeth b. 15 Jun 1767 d. 1 Apr 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cathor, Anton Hinrich d. Nov 1783 | ||||||||
| Cathor, Harm | ||||||||
| Steenbeck, Magdalena d. Nov 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLASEN, HANS d. Nov 1776 | ||||||||
| CLASEN, CLAUS d. 18 Mar 1793 | ||||||||
| DAU, TRIENKE d. Nov 1776 | ||||||||
| Clasen, Anna Margaretha b. 29 Oct 1783 | ||||||||
| BODERIUS, JOHANN d. Nov 1776 | ||||||||
| BODERIUS, WIEBKE d. 19 Apr 1810 | ||||||||
| FRIEDRICHS, TRIENKE d. Nov 1776 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLASEN, CLAUS d. 18 Mar 1793 | ![]() | |||||||
| CLASEN, JOHANN b. 22 Oct 1780 d. 1845 | ||||||||
| BODERIUS, WIEBKE d. 19 Apr 1810 | ![]() | |||||||
| CLASEN, JOHANN b. 19 Jun 1823 | ||||||||
| SIEVERS, CLAUS b. 24 Dec 1745 d. 22 Mar 1828 | ![]() | |||||||
| SIEVERS, WIEBKE b. 26 Mar 1791 d. 1845 | ||||||||
| SCHRÖDER, MARGARETHA b. 8 Oct 1757 d. 10 Apr 1822 | ![]() | |||||||
| Clasen, Catharina Margaretha b. 17 Feb 1858 | ||||||||
| JACOBS, JOHANN b. 1760 | ||||||||
| JACOBS, JÜRGEN b. 1785 d. 18 Oct 1838 | ||||||||
| MARX, MARGARETHA b. 1765 | ||||||||
| JACOBS, ANNA MARGARETHA b. 18 Mar 1828 | ||||||||
| OHM, JOHANN b. 1755 | ||||||||
| OHM, WIEBKE b. 16 Jun 1797 d. 21 Jun 1873 | ||||||||
| MUMM, MARGRETHA b. 1767 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLASEN, HANS d. Nov 1776 | ||||||||
| Clasen, Hans | ||||||||
| DAU, TRIENKE d. Nov 1776 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLASEN, HANS d. Nov 1776 | ||||||||
| CLASEN, CLAUS d. 18 Mar 1793 | ||||||||
| DAU, TRIENKE d. Nov 1776 | ||||||||
| Clasen, Trienke b. 24 Feb 1778 d. 7 Dec 1822 | ||||||||
| BODERIUS, JOHANN d. Nov 1776 | ||||||||
| BODERIUS, WIEBKE d. 19 Apr 1810 | ||||||||
| FRIEDRICHS, TRIENKE d. Nov 1776 | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.32 .